Circuit of Mitchell's Mountain Distance: 37 Miles Difficulty: A Start: Social Services Building, Madison
Step |
Direction |
Route # |
Distance (miles) |
1 |
Turn RIGHT out of parking lot |
Bus 29 (Main Street) |
0.0 |
2 |
Turn LEFT |
Route 231 |
0.5 |
3 |
Turn RIGHT |
Route 638 |
1.4 |
4 |
Turn LEFT |
Route 639 |
3.9 |
5 |
Turn LEFT |
Route 640 |
5.6 |
| 6 | Turn LEFT |
Route 604 |
6.8 |
7 |
Turn RIGHT |
Route 603 |
7.7 |
| 8 | Turn RIGHT | Route 609 | 8.9 |
| 9 | Turn LEFT | Route 603 | 9.1 |
| 10 | Go STRAIGHT as Route 603 goes right |
Route 602 | 15.0 |
| 11 | Go STRAIGHT across Route 231 |
Route 602 | 15.8 |
| 12 | Turn LEFT | Route 601 | 16.4 |
| 13 | Turn RIGHT | Route 707 | 17.2 |
| 14 | Go STRAIGHT across Route 231 |
Route 707 | 18.4 |
| 15 | Turn RIGHT | Route 605 | 21.9 |
| 16 | Turn RIGHT | Route 609 | 28.8 |
| 17 | Turn LEFT | Route 604 | 29.7 |
| 18 | Turn LEFT | Route 640 | 30.6 |
| 19 | Turn RIGHT | Route 639 | 31.7 |
| 20 | Turn RIGHT | Route 638 | 33.5 |
| 21 | Turn LEFT | Route 231 | 36.0 |
| 22 | Turn RIGHT | Bus 29 (Main Street) |
36.9 |
23 |
Turn LEFT into parking lot |
37.4 |