Stony Point - Cismont Distance: 20 / 26 Miles Difficulty: B Start: Stony Point School
Step |
Direction |
Route # |
Distance (miles) |
1 |
Turn RIGHT out of parking lot |
Route 20 |
0.0 |
2 |
Turn RIGHT |
Route 600 |
0.3 |
3 |
Turn LEFT |
Route 231 |
5.7 |
4 |
Turn RIGHT |
Route 783 |
6.2 |
5 |
Turn LEFT |
Route 22 |
6.9 |
| 6 | Turn LEFT |
Route 640 |
8.6 |
7 |
Go STRAIGHT across Route 231 |
Route 640 |
10.5 |
| 8 | Turn RIGHT | Route 20 | 15.3 |
| 9 | Turn LEFT | Route 640 | 15.5 |
| ----------- | CONTINUE BELOW FOR SHORT ROUTE | --------------------------- | -------------- |
| 10 | Turn RIGHT as Route 784 goes left |
Route 640 | 17.5 |
| 11 | Turn LEFT | Route 747 | 20.4 |
| 12 | Turn LEFT | Route 600 | 21.8 |
| 13 | Go STRAIGHT | Route 20 | 25.7 |
| 14 | Turn LEFT into parking lot |
25.8 |
|
| ----------- | SHORT ROUTE | --------------------------- | -------------- |
| 10 | Bear LEFT |
Route 784 | 17.5 |
| 11 | Turn LEFT |
Route 600 | 19.5 |
| 12 | Go STRAIGHT | Route 20 | 19.9 |
| 13 | Turn LEFT into parking lot |
20.0 |